per serve | Per 100ml | |
---|---|---|
Wellmune Beta-glucan | 250 mg | 100 mg |
Energy | 325 kJ | 130 kJ |
Energy | 77 Cal | 31 Cal |
Protein | 1.6 g | 0.6 g |
Fat | 5.9 g | 2.3 g |
Saturated Fat | 0.5 g | 0.2 g |
Trans Fat | 0.0 g | 0.0 g |
Polyunsaturated Fat | 2.0 g | 0.8 g |
Monounsaturated Fat | 3.3 g | 1.3 g |
Cholesterol | 0.0 | 0.0 |
Carbohydrate | 2.8 g | 1.1 g |
Sugars | 1.8 g | 0.7 g |
Lactose | 0.0 g | 0.0 g |
Galactose | 0.0 g | 0.0 g |
Dietary Fibre | 4.3 g | 1.7 g |
Prebiotic Fibre | 3.5 g | 1.4 g |
Sodium | 65 mg | 26 mg |
Potassium | 475 mg | 190 mg |
Folate | 20 μg (10%*) | 8 μg |
Thiamin (Vitamin B1) | 0.11 mg (10%*) | 0.04 mg |
Riboflavin (Vitamin B2) | 0.18 mg (11%*) | 0.07 mg |
Niacin (Vitamin B3) | 1.0 mg (10%*) | 0.4 mg |
Vitamin B6 | 0.17 mg (11%*) | 0.07 mg |
Vitamin B12 | 0.2 μg (10%*) | 0.08 μg |
Vitamin C | 15 mg (38%*) | 6 mg |
Vitamin D | 5.0 μg (50%*) | 2.0 μg |
Vitamin E | 1.0 mg (10%*) | 0.4 mg |
Calcium | 300 mg (38%*) | 120 mg |
Iron | 1.3 mg (11%*) | 0.5 mg |
Magnesium | 43 mg (13%*) | 17 mg |
Phosphorus | 208 mg (21%*) | 83 mg |
Not suitable as a complete milk food for children under 5 years of age.
*Percentage of Recommended Dietary Intake (RDI).
Introducing PLANTWELL. The future of plant milks, harnessing proven plant power for targeted health benefits. Australia's first plant milk range backed by clinically proven natural ingredients. Discover more about each of our products and the remarkable benefits of plants.
With clinically proven plant sterols to lower cholesterol by up to 9%ˆand mushroom Vitamin D.
Cholesterol LoweringDelivering 10g Protein plus 500mg Seaweed Calcium to build bone mineral density and clinically proven Prebiotic Fibres for a thriving gut flora^ plus mushroom Vitamin D.
High Protein Bone & Gut