per serve | Per 100ml | |
---|---|---|
Energy | 675 kJ | 270 kJ |
Energy | 161 Cal | 64 Cal |
Protein | 10.2 g | 4.1 g |
Fat | 7.9 g | 3.2 g |
Saturated Fat | 0.8 g | 0.3 g |
Trans Fat | 0.0 g | 0.0 g |
Polyunsaturated Fat | 3.8 g | 1.5 g |
Monounsaturated Fat | 3.3 g | 1.3 g |
Cholesterol | 0.0 mg | 0.0 mg |
Carbohydrate | 10.3 g | 4.1 g |
Sugars | 1.8 g | 0.7 g |
Lactose | 0.0 g | 0.0 g |
Galactose | 0.0 g | 0.0 g |
Dietary Fibre | 4.4 g | 1.7 g |
Prebiotic Fibre | 4.0 g | 1.6 g |
FOS | 2.5 g | 1.0g |
Sodium | 127 mg | 51 mg |
Potassium | 603 mg | 241 mg |
Folate | 50 μg (25%*) | 20 μg |
Thiamin (Vitamin B1) | 0.28 mg (25%*) | 0.11 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%*) | 0.17 mg |
Niacin (Vitamin B3) | 5.0 mg (50%*) | 2.0 mg |
Vitamin B12 | 1.0 μg (50%*) | 0.4 μg |
Vitamin D | 5.0 μg (50%*) | 2.0 μg |
Calcium | 500 mg (63%*) | 200 mg |
Iodine | 75 μg (50%*) | 30 μg |
Iron | 2.2 mg (18%*) | 0.9 mg |
Magnesium | 78 mg (24%*) | 31 mg |
Phosphorus | 341 mg (34%*) | 137 mg |
May not be suitable for children 8 years of age and under. Formulated Supplementary Food. This product is intended to supplement a diet that may be low in energy or vitamins and minerals.
*Percentage of Recommended Dietary Intake (RDI).
Introducing PLANTWELL. The future of plant milks, harnessing proven plant power for targeted health benefits. Australia's first plant milk range backed by clinically proven natural ingredients. Discover more about each of our products and the remarkable benefits of plants.
With clinically proven plant sterols to lower cholesterol by up to 9%ˆand mushroom Vitamin D.
Cholesterol LoweringContains clinically proven superfood Wellmune beta glucans to support a strong immune systemˆ plus seaweed calcium and mushroom vitamin D.
Immune Defence