per serve | Per 100ml | |
---|---|---|
Energy | 595 kJ | 238 kJ |
Energy | 142 Cal | 57 Cal |
Protein | 1.8 g | 0.7 g |
Fat | 6.9 g | 2.8 g |
Saturated Fat | 0.6 g | 0.2 g |
Trans Fat | 0.1 g | 0.0 g |
Polyunsaturated Fat | 2.8 g | 1.1 g |
Monounsaturated Fat | 2.5 g | 1.0 g |
Plant Sterols | 1.0 g | 0.4 g |
Cholesterol | 0.0 mg | 0.0 mg |
Carbohydrate | 16.2 g | 6.5 g |
Sugars | 4.9 g | 2.0 g |
Lactose | 0.0 g | 0.0 g |
Galactose | 0.0 g | 0.0 g |
Dietary Fibre | 4.3 g | 1.7 g |
Prebiotic Fibre | 3.3 g | 1.3 g |
Sodium | 15 mg | 6 mg |
Potassium | 580 mg | 232 mg |
Riboflavin (Vitamin B2) | 0.43 mg (25%*) | 0.17 mg |
Vitamin B12 | 1.0 μg (50%*) | 0.4 μg |
Vitamin D | 5.0 μg (50%*) | 2.0 μg |
Calcium | 300 mg (38%*) | 120 mg |
Phosphorus | 250 mg (25%*) | 100 mg |
Plant sterols do not provide additional benefits when consumed in excess of 3 grams per day. Individual results may vary due to diet, genetic or other reasons. Plantwell Cholesterol Lowering may not be suitable for children under 5 years and pregnant or lactating women. Talk to your doctor for more information. Not suitable as a complete milk food for children under 5 years of age.
*Percentage of Recommended Dietary Intake (RDI).
Introducing PLANTWELL. The future of plant milks, harnessing proven plant power for targeted health benefits. Australia's first plant milk range backed by clinically proven natural ingredients. Discover more about each of our products and the remarkable benefits of plants.
Delivering 10g Protein plus 500mg Seaweed Calcium to build bone mineral density and clinically proven Prebiotic Fibres for a thriving gut flora^ plus mushroom Vitamin D.
High Protein Bone & GutContains clinically proven superfood Wellmune beta glucans to support a strong immune systemˆ plus seaweed calcium and mushroom vitamin D.
Immune Defence